Schwab ETF OneSource™ Doubles Lineup to 500+ Commission-Free ETFs
On March 1, 2019, Schwab ETF OneSourceTM will double its lineup of zero-commission ETFs to include 503 funds covering 79 Morningstar categories. The list of the 246 funds that will be added to the program on March 1 is below (in alphabetical order by ETF sponsor and fund ticker).
For more information about the expansion and important disclosures, view the press release. The current list of Schwab OneSource ETFs is here. Please note that the 246 ETFs listed below will be available to investors to buy and sell commission-free1 online in a Schwab account, and will be included on the schwab.com page referenced here, on March 1, 2019.
Firm | Ticker | ETF Name | Morningstar Category |
Aberdeen Standard Investments | BCI | ETFS Bloomberg All Commodity Strt K-1 Fr | US Fund Commodities Broad Basket |
ALPS Advisors | ACES | ALPS Clean Energy ETF | US Fund Equity Energy |
ALPS Advisors | DTEC | ALPS Disruptive Technologies ETF | US Fund Technology |
ALPS Advisors | SBIO | ALPS Disruptive Technologies ETF | US Fund Health |
Direxion | COM | Direxion Auspice Broad Cmdty Strat ETF | US Fund Commodities Broad Basket |
Global X ETFs | AIQ | Global X Future Analytics Tech ETF | US Fund Technology |
Global X ETFs | AUSF | Global X Adaptive US Factor ETF | US Fund Large Blend |
Global X ETFs | CATH | Global X S&P 500® Catholic Values ETF | US Fund Large Blend |
Global X ETFs | CHIQ | Global X China Consumer ETF | US Fund China Region |
Global X ETFs | DIV | Global X SuperDividend™ US ETF | US Fund Mid-Cap Value |
Global X ETFs | FINX | Global X FinTech ETF | US Fund Technology |
Global X ETFs | HSPX | Global X S&P 500® Covered Call ETF | US Fund Options-based |
Global X ETFs | LIT | Global X Lithium & Battery Tech ETF | US Fund Natural Resources |
Global X ETFs | LNGR | Global X Longevity Thematic ETF | US Fund Health |
Global X ETFs | MILN | Global X Millennials Thematic ETF | US Fund Large Growth |
Global X ETFs | PAVE | Global X US Infrastructure Dev ETF | US Fund Infrastructure |
Global X ETFs | QYLD | Global X NASDAQ 100 Covered Call ETF | US Fund Options-based |
Global X ETFs | SDIV | Global X SuperDividend™ ETF | US Fund World Small/Mid Stock |
Global X ETFs | SNSR | Global X Internet of Things ETF | US Fund Technology |
Global X ETFs | SOCL | Global X Social Media ETF | US Fund Technology |
Global X ETFs | SPFF | Global X SuperIncome™ Preferred ETF | US Fund Preferred Stock |
Global X ETFs | SRET | Global X SuperDividend® REIT ETF | US Fund Real Estate |
Invesco | BAB | Taxable Municipal Bond ETF | US Fund Long-Term Bond |
Invesco | BSAE | BulletShares (R) 2021USDEMDbtETF | US Fund Emerging Markets Bond |
Invesco | BSBE | BulletShares (R) 2022USDEMDbtETF | US Fund Emerging Markets Bond |
Invesco | BSCE | BulletShares (R) 2023USDEMDbtETF | US Fund Emerging Markets Bond |
Invesco | BSCS | BulletShares 2028 Corp Bd ETF | US Fund Corporate Bond |
Invesco | BSDE | BulletShares (R) 2024 EM Dbt ETF | US Fund Emerging Markets Bond |
Invesco | BSJQ | BulletShares 2026 HY Corp Bd ETF | US Fund High Yield Bond |
Invesco | EQAL | Russell 1000 Equal Weight ETF | US Fund Mid-Cap Blend |
Invesco | EWCO | S&P 500® Eql Wght Comm Svcs ETF | US Fund Communications |
Invesco | IDHQ | S&P International Dev Qual ETF | US Fund Foreign Large Growth |
Invesco | IEMD | Emerging Markets Dbt Defensv ETF | US Fund Emerging Markets Bond |
Invesco | IEMV | Emerging Markets Debt Value ETF | US Fund Emerging Markets Bond |
Invesco | IHYD | Corporate Income Defensive ETF | US Fund High Yield Bond |
Invesco | IHYV | Corporate Income Value ETF | US Fund High Yield Bond |
Invesco | IIGD | Investment Grade Defensive ETF | US Fund Corporate Bond |
Invesco | IIGV | Investment Grade Value ETF | US Fund Corporate Bond |
Invesco | IMFC | Multi-Factor Core Fixed Inc ETF | US Fund Multisector Bond |
Invesco | IMFD | Multi-Fac Defesv Cor Fxd Inc ETF | US Fund Intermediate-Term Bond |
Invesco | IMFI | Multi-Factor Income ETF | US Fund Multisector Bond |
Invesco | IMFP | Multi-Factor Cor Pls fxd Inc ETF | US Fund Multisector Bond |
Invesco | IPKW | Intl BuyBack Achiev™ ETF | US Fund Foreign Large Blend |
Invesco | PBP | S&P 500 BuyWrite ETF | US Fund Options-based |
Invesco | PDBC | Optm Yd Dvrs Cdty Stra No K1 ETF | US Fund Commodities Broad Basket |
Invesco | PDN | FTSE RAFI Dev Mkts ex-US S/M ETF | US Fund Foreign Small/Mid Value |
Invesco | PFIG | Fdmtl Invmt Grd Corp Bd ETF | US Fund Corporate Bond |
Invesco | PRF | FTSE RAFI US 1000 ETF | US Fund Large Value |
Invesco | PRFZ | FTSE RAFI US 1500 Small-Mid ETF | US Fund Small Blend |
Invesco | PSR | Active US Real Estate | US Fund Real Estate |
Invesco | PXF | FTSE RAFI Dev Mkts ex-US ETF | US Fund Foreign Large Value |
Invesco | PXH | FTSE RAFI Emerging Markets ETF | US Fund Diversified Emerging Mkts |
Invesco | PZA | National AMT-Free Muni Bd ETF | US Fund Muni National Long |
Invesco | SPHD | S&P 500® High Div Low Vol ETF | US Fund Large Value |
Invesco | SPHQ | S&P 500® Quality ETF | US Fund Large Blend |
Invesco | SPMO | S&P 500® Momentum ETF | US Fund Large Growth |
Invesco | SPVU | S&P 500® Enhanced Value ETF | US Fund Large Value |
Invesco | XMLV | S&P MidCap Low Volatility ETF | US Fund Mid-Cap Value |
Invesco | XSHD | S&P SmallCap Hi Div Low Vol ETF | US Fund Small Value |
Invesco | XSHQ | S&P SmallCap Quality ETF | US Fund Small Growth |
Invesco | XSLV | S&P SmallCap Low Volatility ETF | US Fund Small Value |
iShares ETFs | AGG | iShares Core US Aggregate Bond ETF | US Fund Intermediate-Term Bond |
iShares ETFs | AGT | iShares MSCI Argentina & Glb Exps ETF | US Fund Miscellaneous Region |
iShares ETFs | AGZ | iShares Agency Bond ETF | US Fund Short Government |
iShares ETFs | BYLD | iShares Yield Optimized Bond ETF | US Fund Intermediate-Term Bond |
iShares ETFs | CEMB | iShares JP Morgan EM Corporate Bond ETF | US Fund Emerging Markets Bond |
iShares ETFs | CMF | iShares California Muni Bond ETF | US Fund Muni California Long |
iShares ETFs | CRBN | iShares MSCI ACWI Low Carbon Target ETF | US Fund World Large Stock |
iShares ETFs | DSI | iShares MSCI KLD 400 Social ETF | US Fund Large Blend |
iShares ETFs | EEMV | iShares Edge MSCI Min Vol Emerg Mkts ETF | US Fund Diversified Emerging Mkts |
iShares ETFs | EFAV | iShares Edge MSCI Min Vol EAFE ETF | US Fund Foreign Large Blend |
iShares ETFs | EMB | iShares JP Morgan USD Em Mkts Bd ETF | US Fund Emerging Markets Bond |
iShares ETFs | EMHY | iShares Emerging Markets High Yld Bd ETF | US Fund Emerging Markets Bond |
iShares ETFs | ERUS | iShares MSCI Russia Capped ETF | US Fund Miscellaneous Region |
iShares ETFs | ESGD | iShares MSCI EAFE ESG Optimized ETF | US Fund Foreign Large Blend |
iShares ETFs | ESGE | iShares ESG MSCI EM ETF | US Fund Diversified Emerging Mkts |
iShares ETFs | ESGU | iShares MSCI USA ESG Optimized ETF | US Fund Large Blend |
iShares ETFs | EWA | iShares MSCI Australia ETF | US Fund Miscellaneous Region |
iShares ETFs | EWC | iShares MSCI Canada ETF | US Fund Miscellaneous Region |
iShares ETFs | EWG | iShares MSCI Germany ETF | US Fund Miscellaneous Region |
iShares ETFs | EWH | iShares MSCI Hong Kong ETF | US Fund China Region |
iShares ETFs | EWI | iShares MSCI Italy Capped ETF | US Fund Miscellaneous Region |
iShares ETFs | EWJ | iShares MSCI Japan ETF | US Fund Japan Stock |
iShares ETFs | EWL | iShares MSCI Switzerland Capped ETF | US Fund Miscellaneous Region |
iShares ETFs | EWP | iShares MSCI Spain Capped ETF | US Fund Miscellaneous Region |
iShares ETFs | EWQ | iShares MSCI France ETF | US Fund Miscellaneous Region |
iShares ETFs | EWS | iShares MSCI Singapore Capped ETF | US Fund Miscellaneous Region |
iShares ETFs | EWT | iShares MSCI Taiwan Capped ETF | US Fund China Region |
iShares ETFs | EWU | iShares MSCI United Kingdom ETF | US Fund Miscellaneous Region |
iShares ETFs | EWW | iShares MSCI Mexico Capped ETF | US Fund Miscellaneous Region |
iShares ETFs | EWY | iShares MSCI South Korea Capped ETF | US Fund Miscellaneous Region |
iShares ETFs | EWZ | iShares MSCI Brazil Capped ETF | US Fund Latin America Stock |
iShares ETFs | EWZS | iShares MSCI Brazil Small-Cap ETF | US Fund Latin America Stock |
iShares ETFs | EZA | iShares MSCI South Africa ETF | US Fund Miscellaneous Region |
iShares ETFs | FALN | iShares Fallen Angels USD Bond ETF | US Fund High Yield Bond |
iShares ETFs | FXI | iShares China Large-Cap ETF | US Fund China Region |
iShares ETFs | GBF | iShares Government/Credit Bond ETF | US Fund Intermediate-Term Bond |
iShares ETFs | GHYG | iShares US & Intl High Yield Corp Bd ETF | US Fund High Yield Bond |
iShares ETFs | GNMA | iShares GNMA Bond ETF | US Fund Intermediate Government |
iShares ETFs | GOVT | iShares US Treasury Bond ETF | US Fund Intermediate Government |
iShares ETFs | GVI | iShares Intermediate Govt/Crdt Bd ETF | US Fund Intermediate-Term Bond |
iShares ETFs | HEWG | iShares Currency Hedged MSCI Germany ETF | US Fund Miscellaneous Region |
iShares ETFs | HEWJ | iShares Currency Hedged MSCI Japan ETF | US Fund Japan Stock |
iShares ETFs | HYG | iShares iBoxx $ High Yield Corp Bd ETF | US Fund High Yield Bond |
iShares ETFs | HYXU | iShares International High Yield Bd ETF | US Fund High Yield Bond |
iShares ETFs | IAGG | iShares Core International Aggt Bd ETF | US Fund World Bond |
iShares ETFs | ICLN | iShares Global Clean Energy ETF | US Fund Miscellaneous Sector |
iShares ETFs | IEF | iShares 7-10 Year Treasury Bond ETF | US Fund Long Government |
iShares ETFs | IEI | iShares 3-7 Year Treasury Bond ETF | US Fund Intermediate Government |
iShares ETFs | IGF | iShares Global Infrastructure ETF | US Fund Infrastructure |
iShares ETFs | IGIB | iShares Intermediate-Term Corp Bd ETF | US Fund Corporate Bond |
iShares ETFs | IGLB | iShares Long-Term Corporate Bond ETF | US Fund Corporate Bond |
iShares ETFs | IGOV | iShares International Treasury Bond ETF | US Fund World Bond |
iShares ETFs | IGSB | iShares Short-Term Corporate Bond ETF | US Fund Short-Term Bond |
iShares ETFs | ILTB | iShares Core 10+ Year USD Bond ETF | US Fund Long-Term Bond |
iShares ETFs | IMTB | iShares Core 5-10 Year USD Bond ETF | US Fund Intermediate-Term Bond |
iShares ETFs | INDA | iShares MSCI India ETF | US Fund India Equity |
iShares ETFs | INDY | iShares India 50 ETF | US Fund India Equity |
iShares ETFs | INTF | iShares Edge MSCI Multifactor Intl ETF | US Fund Foreign Large Blend |
iShares ETFs | IPFF | iShares International Preferred Stk ETF | US Fund Preferred Stock |
iShares ETFs | ISHG | iShares 1-3 Year International TrsBd ETF | US Fund World Bond |
iShares ETFs | ISTB | iShares Core 1-5 Year USD Bond ETF | US Fund Short-Term Bond |
iShares ETFs | IUSB | iShares Core Total USD Bond Market ETF | US Fund Intermediate-Term Bond |
iShares ETFs | JPXN | iShares JPX-Nikkei 400 ETF | US Fund Japan Stock |
iShares ETFs | LEMB | iShares JP Morgan EM Local Ccy Bd ETF | US Fund Emerging-Markets Local-Currency Bond |
iShares ETFs | LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF | US Fund Corporate Bond |
iShares ETFs | LRGF | iShares Edge MSCI Multifactor USA ETF | US Fund Large Value |
iShares ETFs | MBB | iShares MBS ETF | US Fund Intermediate Government |
iShares ETFs | MCHI | iShares MSCI China ETF | US Fund China Region |
iShares ETFs | MTUM | iShares Edge MSCI USA Momentum Fctr ETF | US Fund Large Growth |
iShares ETFs | MUB | iShares National Muni Bond ETF | US Fund Muni National Interm |
iShares ETFs | NYF | iShares New York Muni Bond ETF | US Fund Muni New York Intermediate |
iShares ETFs | QLTA | iShares Aaa - A Rated Corporate Bond ETF | US Fund Corporate Bond |
iShares ETFs | QUAL | iShares Edge MSCI USA Quality Factor ETF | US Fund Large Blend |
iShares ETFs | SDG | iShares MSCI Global Impact ETF | US Fund World Large Stock |
iShares ETFs | SHY | iShares 1-3 Year Treasury Bond ETF | US Fund Short Government |
iShares ETFs | SHYG | iShares 0-5 Year High Yield Corp Bd ETF | US Fund High Yield Bond |
iShares ETFs | SLQD | iShares 0-5 Year Invmt Grade Corp Bd ETF | US Fund Short-Term Bond |
iShares ETFs | SMIN | iShares MSCI India Small-Cap ETF | US Fund India Equity |
iShares ETFs | STIP | iShares 0-5 Year TIPS Bond ETF | US Fund Inflation-Protected Bond |
iShares ETFs | SUB | iShares Short-Term National Muni Bd ETF | US Fund Muni National Short |
iShares ETFs | SUSA | iShares MSCI USA ESG Select ETF | US Fund Large Blend |
iShares ETFs | SUSB | iShares ESG 1-5 Year USD Corp Bd ETF | US Fund Short-Term Bond |
iShares ETFs | TIP | iShares TIPS Bond ETF | US Fund Inflation-Protected Bond |
iShares ETFs | TLH | iShares 10-20 Year Treasury Bond ETF | US Fund Long Government |
iShares ETFs | TLT | iShares 20+ Year Treasury Bond ETF | US Fund Long Government |
iShares ETFs | USHY | iShares Broad USD High Yield Corp Bd ETF | US Fund High Yield Bond |
iShares ETFs | USIG | iShares Broad USD Invm Grd Corp Bd ETF | US Fund Corporate Bond |
iShares ETFs | USMV | iShares Edge MSCI Min Vol USA ETF | US Fund Large Blend |
iShares ETFs | VLUE | iShares Edge MSCI USA Value Factor ETF | US Fund Large Value |
iShares ETFs | XT | iShares Exponential Technologies ETF | US Fund Miscellaneous Sector |
John Hancock Investments | JHEM | John Hancock Multifactor Em Mkts ETF | US Fund Diversified Emerging Mkts |
J.P. Morgan Asset Management | JDIV | JPMorgan US Dividend ETF | US Fund Large Value |
J.P. Morgan Asset Management | JMIN | JPMorgan US Minimum Volatility ETF | US Fund Large Blend |
J.P. Morgan Asset Management | JMOM | JPMorgan US Momentum Factor ETF | US Fund Large Growth |
J.P. Morgan Asset Management | JPED | JPMorgan Event Driven ETF | US Fund Long-Short Equity |
J.P. Morgan Asset Management | JPGB | JPMorgan Global Bond Opportunities ETF | US Fund Multisector Bond |
J.P. Morgan Asset Management | JPHF | JPMorgan Diversified Alternative ETF | US Fund Multialternative |
J.P. Morgan Asset Management | JPHY | JPMorgan Disciplined High Yield ETF | US Fund High Yield Bond |
J.P. Morgan Asset Management | JPLS | JPMorgan Long/Short ETF | US Fund Long-Short Equity |
J.P. Morgan Asset Management | JPMF | JPMorgan Managed Futures Strategy ETF | US Fund Managed Futures |
J.P. Morgan Asset Management | JQUA | JPMorgan US Quality Factor ETF | US Fund Large Blend |
J.P. Morgan Asset Management | JVAL | JPMorgan US Value Factor ETF | US Fund Large Value |
PIMCO | BOND | PIMCO Active Bond ETF | US Fund Intermediate-Term Bond |
PIMCO | MUNI | PIMCO Intermediate Municipal Bd Actv ETF | US Fund Muni National Interm |
PIMCO | SMMU | PIMCO Short Term Municipal Bond Actv ETF | US Fund Muni National Short |
State Street Global Advisors SPDR® ETFs | CBND | SPDR® Bloomberg Barclays Corp Bd ETF | US Fund Corporate Bond |
State Street Global Advisors SPDR® ETFs | DGT | SPDR® Global Dow ETF | US Fund World Large Stock |
State Street Global Advisors SPDR® ETFs | EEMX | SPDR® MSCI Em Mkts Fossil Fuel Free ETF | US Fund Diversified Emerging Mkts |
State Street Global Advisors SPDR® ETFs | EFAX | SPDR® MSCI EAFE Fossil Fuel Free ETF | US Fund Foreign Large Blend |
State Street Global Advisors SPDR® ETFs | EMTL | SPDR® DoubleLine® Emerg Mkts Fxd Inc ETF | US Fund Emerging Markets Bond |
State Street Global Advisors SPDR® ETFs | FEZ | SPDR® EURO STOXX 50 ETF | US Fund Europe Stock |
State Street Global Advisors SPDR® ETFs | GLDM | SPDR® Gold MiniShares | US Fund Commodities Precious Metals |
State Street Global Advisors SPDR® ETFs | GWX | SPDR® S&P International Small Cap ETF | US Fund Foreign Small/Mid Blend |
State Street Global Advisors SPDR® ETFs | IPE | SPDR® Blmbg Barclays TIPS ETF | US Fund Inflation-Protected Bond |
State Street Global Advisors SPDR® ETFs | ITE | SPDR® Blmbg Barclays Interm Term Trs ETF | US Fund Intermediate Government |
State Street Global Advisors SPDR® ETFs | LGLV | SPDR® SSGA US Large Cap Low Volatil ETF | US Fund Large Blend |
State Street Global Advisors SPDR® ETFs | MBG | SPDR® Blmbg Barclays Mortg Backed Bd ETF | US Fund Intermediate Government |
State Street Global Advisors SPDR® ETFs | MMTM | SPDR® S&P 1500 Momentum Tilt ETF | US Fund Large Blend |
State Street Global Advisors SPDR® ETFs | QWLD | SPDR® MSCI World StrategicFactors ETF | US Fund World Large Stock |
State Street Global Advisors SPDR® ETFs | RWR | SPDR® Dow Jones REIT ETF | US Fund Real Estate |
State Street Global Advisors SPDR® ETFs | SJNK | SPDR® Blmbg BarclaysST HY Bd ETF | US Fund High Yield Bond |
State Street Global Advisors SPDR® ETFs | SLY | SPDR® S&P 600 Small Cap ETF | US Fund Small Blend |
State Street Global Advisors SPDR® ETFs | SMLV | SPDR® SSGA US Small Cap Low Volatil ETF | US Fund Small Blend |
State Street Global Advisors SPDR® ETFs | SPAB | SPDR® Portfolio Aggregate Bond ETF | US Fund Intermediate-Term Bond |
State Street Global Advisors SPDR® ETFs | SPDW | SPDR® Portfolio Developed Wld ex-US ETF | US Fund Foreign Large Blend |
State Street Global Advisors SPDR® ETFs | SPEM | SPDR® Portfolio Emerging Markets ETF | US Fund Diversified Emerging Mkts |
State Street Global Advisors SPDR® ETFs | SPIB | SPDR® Portfolio Interm Term Corp Bd ETF | US Fund Corporate Bond |
State Street Global Advisors SPDR® ETFs | SPLB | SPDR® Portfolio Long Term Corp Bd ETF | US Fund Corporate Bond |
State Street Global Advisors SPDR® ETFs | SPLG | SPDR® Portfolio Large Cap ETF | US Fund Large Blend |
State Street Global Advisors SPDR® ETFs | SPSB | SPDR® Portfolio Short Term Corp Bd ETF | US Fund Short-Term Bond |
State Street Global Advisors SPDR® ETFs | SPSM | SPDR® Portfolio Small Cap ETF | US Fund Small Blend |
State Street Global Advisors SPDR® ETFs | SPTM | SPDR® Portfolio Total Stock Market ETF | US Fund Large Blend |
State Street Global Advisors SPDR® ETFs | SPTS | SPDR® Portfolio Short Term Treasury ETF | US Fund Short Government |
State Street Global Advisors SPDR® ETFs | SPYB | SPDR® S&P 500 Buyback ETF | US Fund Large Blend |
State Street Global Advisors SPDR® ETFs | SPYG | SPDR® Portfolio S&P 500 Growth ETF | US Fund Large Growth |
State Street Global Advisors SPDR® ETFs | SPYV | SPDR® Portfolio S&P 500 Value ETF | US Fund Large Value |
State Street Global Advisors SPDR® ETFs | STOT | SPDR® DoubleLine Shrt Dur Ttl RetTactETF | US Fund Short-Term Bond |
State Street Global Advisors SPDR® ETFs | TIPX | SPDR® Blmbg Barclays 1-10 Year TIPS ETF | US Fund Inflation-Protected Bond |
State Street Global Advisors SPDR® ETFs | TOTL | SPDR® DoubleLine Total Return Tact ETF | US Fund Intermediate-Term Bond |
State Street Global Advisors SPDR® ETFs | VLU | SPDR® S&P 1500 Value Tilt ETF | US Fund Large Value |
State Street Global Advisors SPDR® ETFs | WIP | SPDR® FTSE Intl Govt Infl-Protd Bd ETF | US Fund World Bond |
WisdomTree | AGND | WisdomTree Negative Duration U.S. Aggregate Bond Fund | US Fund Nontraditional Bond |
WisdomTree | AXJL | WisdomTree Asia Pacific ex-Japan Fund | US Fund Pacific/Asia ex-Japan Stk |
WisdomTree | CEW | WisdomTree Emerging Currency Strategy Fund | US Fund Multicurrency |
WisdomTree | CXSE | WisdomTree China ex-State-Owned Enterprises Fund | US Fund China Region |
WisdomTree | CYB | WisdomTree Chinese Yuan Strategy Fund | US Fund Single Currency |
WisdomTree | DDEZ | WisdomTree Dynamic Currency Hedged Europe Equity Fund | US Fund Europe Stock |
WisdomTree | DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | US Fund Foreign Small/Mid Value |
WisdomTree | DEM | WisdomTree Emerging Markets High Dividend Fund | US Fund Diversified Emerging Mkts |
WisdomTree | DES | WisdomTree U.S. SmallCap Dividend Fund | US Fund Small Value |
WisdomTree | DEW | WisdomTree Global High Dividend Fund | US Fund World Large Stock |
WisdomTree | DFE | WisdomTree Europe SmallCap Dividend Fund | US Fund Europe Stock |
WisdomTree | DFJ | WisdomTree Japan SmallCap Dividend Fund | US Fund Japan Stock |
WisdomTree | DGS | WisdomTree Japan SmallCap Dividend Fund | US Fund Diversified Emerging Mkts |
WisdomTree | DHDG | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Fund | US Fund Foreign Large Growth |
WisdomTree | DHS | WisdomTree U.S. High Dividend Fund | US Fund Large Value |
WisdomTree | DIM | WisdomTree International MidCap Dividend Fund | US Fund Foreign Small/Mid Value |
WisdomTree | DLN | WisdomTree U.S. LargeCap Dividend Fund | US Fund Large Value |
WisdomTree | DLS | WisdomTree International SmallCap Dividend Fund | US Fund Foreign Small/Mid Value |
WisdomTree | DOL | WisdomTree International LargeCap Dividend Fund | US Fund Foreign Large Value |
WisdomTree | DON | WisdomTree U.S. MidCap Dividend Fund | US Fund Mid-Cap Value |
WisdomTree | DOO | WisdomTree International Dividend ex-Financials Fund | US Fund Foreign Large Value |
WisdomTree | DRW | WisdomTree Global ex-U.S. Real Estate Fund | US Fund Global Real Estate |
WisdomTree | DTD | WisdomTree U.S. Total Dividend Fund | US Fund Large Value |
WisdomTree | DTH | WisdomTree International High Dividend Fund | US Fund Foreign Large Value |
WisdomTree | DTN | WisdomTree U.S. Dividend ex-Financials Fund | US Fund Large Value |
WisdomTree | DVEM | WisdomTree Emerging Markets Dividend Fund | US Fund Diversified Emerging Mkts |
WisdomTree | DWM | WisdomTree International Equity Fund | US Fund Foreign Large Value |
WisdomTree | DXJ | WisdomTree Japan Hedged Equity Fund | US Fund Japan Stock |
WisdomTree | EES | WisdomTree U.S. SmallCap Earnings Fund | US Fund Small Blend |
WisdomTree | ELD | WisdomTree Emerging Markets Local Debt Fund | US Fund Emerging-Markets Local-Currency Bond |
WisdomTree | EMCB | WisdomTree Emerging Markets Corporate Bond Fund | US Fund Emerging Markets Bond |
WisdomTree | EMCG | WisdomTree Emerging Markets Consumer Growth Fund | US Fund Diversified Emerging Mkts |
WisdomTree | EMMF | WisdomTree Emerging Markets Multifactor Fund | US Fund Diversified Emerging Mkts |
WisdomTree | EPI | WisdomTree India Earnings Fund | US Fund India Equity |
WisdomTree | EPS | WisdomTree U.S. Earnings 500 Fund | US Fund Large Blend |
WisdomTree | EUDG | WisdomTree Europe Quality Dividend Growth Fund | US Fund Europe Stock |
WisdomTree | EXT | WisdomTree U.S. Total Earnings Fund | US Fund Large Blend |
WisdomTree | EZM | WisdomTree U.S. MidCap Earnings Fund | US Fund Mid-Cap Blend |
WisdomTree | HEDJ | WisdomTree Europe Hedged Equity Fund | US Fund Europe Stock |
WisdomTree | HYND | WisdomTree Negative Duration High Yield Bond Fund | US Fund Nontraditional Bond |
WisdomTree | IQDG | WisdomTree International Quality Dividend Growth Fund | US Fund Foreign Large Growth |
WisdomTree | QSY | WisdomTree U.S. Quality Shareholder Yield Fund | US Fund Large Blend |
WisdomTree | SFHY | WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond Fund* | US Fund High Yield Bond |
WisdomTree | USMF | WisdomTree U.S. Multifactor Fund | US Fund Large Blend |
1 Conditions Apply: Trades in ETFs available through Schwab ETF OneSource™ (including Schwab ETFs™) are available without commissions when placed online in a Schwab account. Service charges apply for trade orders placed through a broker ($25) or by automated phone ($5). An exchange processing fee applies to sell transactions. Certain types of Schwab ETF OneSource transactions are not eligible for the commission waiver, such as short sells and buys to cover. Schwab reserves the right to change the ETFs we make available without commissions. All ETFs are subject to management fees and expenses. Please see Charles Schwab Pricing Guide for additional information.
Investors should consider carefully information contained in the prospectus or, if available, the summary prospectus, including investment objectives, risks, charges, and expenses. You can request a prospectus by visiting schwab.com. Please read it carefully before investing.
Investment returns will fluctuate and are subject to market volatility, so that an investor’s shares, when redeemed or sold, may be worth more or less than their original cost. Unlike mutual funds, shares of ETFs are not individually redeemable directly with the ETF. Shares of ETFs are bought and sold at market price, which may be higher or lower than the net asset value (NAV).
Charles Schwab & Co., Inc. receives remuneration from certain third‐party ETF companies participating in Schwab ETF OneSource™ for record keeping, shareholder services and other administrative services, including program development and maintenance. Participating firms also may make additional payments for other ETF-related opportunities, such as education and events and reporting.