Stock
Stock price (NYSE: SCHW) |
|
|---|---|
| Last Price 40.70 |
Change - .49 |
| Volume 7,463,124 |
% Changes - 1.19 |
| Intraday High 41.73 |
52 Week High 60.22 |
| Intraday Low 40.45 |
52 Week Low 40.08 |
| Today's Open 40.89 |
Currency U.S. Dollar |
| Prev. Close 41.19 |
Exchange NYSE |
As of 4:04pm ET, 12/17/2018 Pricing Delayed 20 Minutes |
|
Current stock activity
Historical lookup
Dividend history
Dividend History 2021-2026
| Declared Date | Record Date | Payable Date | Amount* | Type |
|---|---|---|---|---|
| 01/29/2026 | 02/13/2026 | 03/02/2026 | $1,250.00 | Preferred Stock, Series K |
| 01/29/2026 | 02/13/2026 | 03/02/2026 | $11.13 | Preferred Stock, Series J |
| 01/29/2026 | 02/13/2026 | 03/02/2026 | $1,000.00 | Preferred Stock, Series I |
| 01/29/2026 | 02/13/2026 | 03/02/2026 | $1,000.00 | Preferred Stock, Series H |
| 01/29/2026 | 02/13/2026 | 03/02/2026 | $14.88 | Preferred Stock, Series D |
| 01/29/2026 | 02/13/2026 | 02/27/2026 | $0.32 | Regular Cash |
| 10/23/2025 | 11/14/2025 | 12/01/2025 | $1,250.00 | Preferred Stock, Series K |
| 10/23/2025 | 11/14/2025 | 12/01/2025 | $11.13 | Preferred Stock, Series J |
| 10/23/2025 | 11/14/2025 | 12/01/2025 | $1,000.00 | Preferred Stock, Series I |
| 10/23/2025 | 11/14/2025 | 12/01/2025 | $1,000.00 | Preferred Stock, Series H |
| 10/23/2025 | 11/14/2025 | 12/01/2025 | $2,500.00 | Preferred Stock, Series F |
| 10/23/2025 | 11/14/2025 | 12/01/2025 | $14.88 | Preferred Stock, Series D |
| 10/23/2025 | 11/14/2025 | 11/28/2025 | $0.27 | Regular Cash |
| 07/24/2025 | 08/18/2025 | 09/02/2025 | $1,250.00 | Preferred Stock, Series K |
| 07/24/2025 | 08/18/2025 | 09/02/2025 | $11.13 | Preferred Stock, Series J |
| 07/24/2025 | 08/18/2025 | 09/02/2025 | $1,000.00 | Preferred Stock, Series I |
| 07/24/2025 | 08/18/2025 | 09/02/2025 | $1,000.00 | Preferred Stock, Series H |
| 07/24/2025 | 08/18/2025 | 09/02/2025 | $14.88 | Preferred Stock, Series D |
| 07/24/2025 | 08/08/2025 | 08/22/2025 | $0.27 | Regular Cash |
| 04/24/2025 | 05/16/2025 | 06/02/2025 | $1,250.00 | Preferred Stock, Series K |
| 04/24/2025 | 05/16/2025 | 06/02/2025 | $11.13 | Preferred Stock, Series J |
| 04/24/2025 | 05/16/2025 | 06/02/2025 | $1,000.00 | Preferred Stock, Series I |
| 04/24/2025 | 05/16/2025 | 06/02/2025 | $1,000.00 | Preferred Stock, Series H |
| 04/24/2025 | 05/16/2025 | 06/02/2025 | $1,343.75 | Preferred Stock, Series G |
| 04/24/2025 | 05/16/2025 | 06/02/2025 | $2,500.00 | Preferred Stock, Series F |
| 04/24/2025 | 05/16/2025 | 06/02/2025 | $14.88 | Preferred Stock, Series D |
| 04/24/2025 | 05/09/2025 | 05/23/2025 | $0.27 | Regular Cash |
| 01/29/2025 | 02/14/2025 | 03/03/2025 | $1,250.00 | Preferred Stock, Series K |
| 01/29/2025 | 02/14/2025 | 03/03/2025 | $11.13 | Preferred Stock, Series J |
| 01/29/2025 | 02/14/2025 | 03/03/2025 | $1,000.00 | Preferred Stock, Series I |
| 01/29/2025 | 02/14/2025 | 03/03/2025 | $1,000.00 | Preferred Stock, Series H |
| 01/29/2025 | 02/14/2025 | 03/03/2025 | $1,343.75 | Preferred Stock, Series G |
| 01/29/2025 | 02/14/2025 | 03/03/2025 | $14.88 | Preferred Stock, Series D |
| 01/29/2025 | 02/14/2025 | 02/28/2025 | $0.27 | Regular Cash |
| 10/23/2024 | 11/15/2024 | 12/02/2024 | $1,250.00 |
Preferred Stock, Series K |
| 10/23/2024 | 11/15/2024 | 12/02/2024 | $11.13 | Preferred Stock, Series J |
| 10/23/2024 | 11/15/2024 | 12/02/2024 |
$1,000.00 |
Preferred Stock, Series I |
| 10/23/2024 | 11/15/2024 | 12/02/2024 | $1,000.00 | Preferred Stock, Series H |
| 10/23/2024 | 11/15/2024 | 12/02/2024 | $1,343.75 | Preferred Stock, Series G |
| 10/23/2024 | 11/15/2024 | 12/02/2024 | $2,500.00 | Preferred Stock, Series F |
| 10/23/2024 | 11/15/2024 | 12/02/2024 | $14.88 | Preferred Stock, Series D |
| 10/23/2024 | 11/08/2024 | 11/22/2024 | $0.25 | Regular Cash |
| 07/24/2024 | 08/19/2024 | 09/03/2024 | $1,250.00 | Preferred Stock, Series K |
| 07/24/2024 | 08/19/2024 | 09/03/2024 | $11.13 | Preferred Stock, Series J |
| 07/24/2024 | 08/19/2024 | 09/03/2024 | $1,000.00 | Preferred Stock, Series I |
| 07/24/2024 | 08/19/2024 | 09/03/2024 | $1,000.00 | Preferred Stock, Series H |
| 07/24/2024 | 08/19/2024 | 09/03/2024 | $1,343.75 | Preferred Stock, Series G |
| 07/24/2024 | 08/19/2024 | 09/03/2024 | $14.88 | Preferred Stock, Series D |
| 07/24/2024 | 08/09/2024 | 08/23/2024 | $0.25 | Regular Cash |
| 04/24/2024 | 05/17/2024 | 06/03/2024 | $1,250.00 | Preferred Stock, Series K |
| 04/24/2024 | 05/17/2024 | 06/03/2024 | $11.13 | Preferred Stock, Series J |
| 04/24/2024 | 05/17/2024 | 06/03/2024 | $1,000.00 | Preferred Stock, Series I |
| 04/24/2024 | 05/17/2024 | 06/03/2024 | $1,000.00 | Preferred Stock, Series H |
| 04/24/2024 | 05/17/2024 | 06/03/2024 | $1,343.75 | Preferred Stock, Series G |
| 04/24/2024 | 05/17/2024 | 06/03/2024 | $2,500.00 | Preferred Stock, Series F |
| 04/24/2024 | 05/17/2024 | 06/03/2024 | $14.88 | Preferred Stock, Series D |
| 04/24/2024 | 05/10/2024 | 05/24/2024 | $0.25 | Regular Cash |
| 01/24/2024 | 02/15/2024 | 03/01/2024 | $1,250.00 | Preferred Stock, Series K |
| 01/24/2024 | 02/15/2024 | 03/01/2024 | $11.13 | Preferred Stock, Series J |
| 01/24/2024 | 02/15/2024 | 03/01/2024 | $1,000.00 | Preferred Stock, Series I |
| 01/24/2024 | 02/15/2024 | 03/01/2024 | $1,000.00 | Preferred Stock, Series H |
| 01/24/2024 | 02/15/2024 | 03/01/2024 | $1,343.75 | Preferred Stock, Series G |
| 01/24/2024 | 02/15/2024 | 03/01/2024 | $14.88 | Preferred Stock, Series D |
| 01/24/2024 | 02/09/2024 | 02/23/2024 | $0.25 | Regular Cash |
| 10/19/2023 | 11/16/2023 | 12/01/2023 | $1,250.00 | Preferred Stock, Series K |
| 10/19/2023 | 11/16/2023 | 12/01/2023 | $11.13 | Preferred Stock, Series J |
| 10/19/2023 | 11/16/2023 | 12/01/2023 | $1,000.00 | Preferred Stock, Series I |
| 10/19/2023 | 11/16/2023 | 12/01/2023 | $1,000.00 | Preferred Stock, Series H |
| 10/19/2023 | 11/16/2023 | 12/01/2023 | $1,343.75 | Preferred Stock, Series G |
| 10/19/2023 | 11/16/2023 | 12/01/2023 | $2,500.00 | Preferred Stock, Series F |
| 10/19/2023 | 11/16/2023 | 12/01/2023 | $14.88 | Preferred Stock, Series D |
| 10/19/2023 | 11/10/2023 | 11/24/2023 | $0.25 | Regular Cash |
| 07/27/2023 | 08/17/2023 | 09/01/2023 | $1,250.00 | Preferred Stock, Series K |
| 07/27/2023 | 08/17/2023 | 09/01/2023 | $11.13 | Preferred Stock, Series J |
| 07/27/2023 | 08/17/2023 | 09/01/2023 | $1,000.00 | Preferred Stock, Series I |
| 07/27/2023 | 08/17/2023 | 09/01/2023 | $1,000.00 | Preferred Stock, Series H |
| 07/27/2023 | 08/17/2023 | 09/01/2023 | $1,343.75 | Preferred Stock, Series G |
| 07/27/2023 | 08/17/2023 | 09/01/2023 | $14.88 | Preferred Stock, Series D |
| 07/27/2023 | 08/11/2023 | 08/25/2023 | $0.25 | Regular Cash |
| 04/26/2023 | 05/17/2023 | 06/01/2023 | $1,250.00 | Preferred Stock, Series K |
| 04/26/2023 | 05/17/2023 | 06/01/2023 | $11.13 | Preferred Stock, Series J |
| 04/26/2023 | 05/17/2023 | 06/01/2023 | $1,000.00 | Preferred Stock, Series I |
| 04/26/2023 | 05/17/2023 | 06/01/2023 | $1,000.00 | Preferred Stock, Series H |
| 04/26/2023 | 05/17/2023 | 06/01/2023 | $1,343.75 | Preferred Stock, Series G |
| 04/26/2023 | 05/17/2023 | 06/01/2023 | $2,500.00 | Preferred Stock, Series F |
| 04/26/2023 | 05/17/2023 | 06/01/2023 | $14.88 | Preferred Stock, Series D |
| 04/26/2023 | 05/12/2023 | 05/26/2023 | $0.25 | Regular Cash |
| 01/26/2023 | 02/14/2023 | 03/01/2023 | $1,250.00 | Preferred Stock, Series K |
| 01/26/2023 | 02/14/2023 | 03/01/2023 | $11.13 | Preferred Stock, Series J |
| 01/26/2023 | 02/14/2023 | 03/01/2023 | $1,000.00 | Preferred Stock, Series I |
| 01/26/2023 | 02/14/2023 | 03/01/2023 | $1,000.00 | Preferred Stock, Series H |
| 01/26/2023 | 02/14/2023 | 03/01/2023 | $1,343.75 | Preferred Stock, Series G |
| 01/26/2023 | 02/14/2023 | 03/01/2023 | $14.88 | Preferred Stock, Series D |
| 01/26/2023 | 02/10/2023 | 02/24/2023 | $0.25 | Regular Cash |
| 10/26/2022 | 11/16/2022 | 12/01/2022 | $1,250.00 | Preferred Stock, Series K |
| 10/26/2022 | 11/16/2022 | 12/01/2022 | $11.13 | Preferred Stock, Series J |
| 10/26/2022 | 11/16/2022 | 12/01/2022 | $1,000.00 | Preferred Stock, Series I |
| 10/26/2022 | 11/16/2022 | 12/01/2022 | $1,000.00 | Preferred Stock, Series H |
| 10/26/2022 | 11/16/2022 | 12/01/2022 | $1,343.75 | Preferred Stock, Series G |
| 10/26/2022 | 11/16/2022 | 12/01/2022 | $2,500.00 | Preferred Stock, Series F |
| 10/26/2022 | 11/16/2022 | 12/01/2022 | $1,617.05 | Preferred Stock, Series E |
| 10/26/2022 | 11/16/2022 | 12/01/2022 | $14.88 | Preferred Stock, Series D |
| 10/26/2022 | 11/11/2022 | 11/25/2022 | $0.22 | Regular Cash |
| 09/30/2022 | 10/17/2022 | 11/01/2022 | $19.43 | Preferred Stock, Series A |
| 07/27/2022 | 08/17/2022 | 09/01/2022 | $1,250.00 | Preferred Stock, Series K |
| 07/27/2022 | 08/17/2022 | 09/01/2022 | $11.13 | Preferred Stock, Series J |
| 07/27/2022 | 08/17/2022 | 09/01/2022 | $1,000.00 | Preferred Stock, Series I |
| 07/27/2022 | 08/17/2022 | 09/01/2022 | $1,000.00 | Preferred Stock, Series H |
| 07/27/2022 | 08/17/2022 | 09/01/2022 | $1,343.75 | Preferred Stock, Series G |
| 07/27/2022 | 08/17/2022 | 09/01/2022 | $1,251.05 | Preferred Stock, Series E |
| 07/27/2022 | 08/17/2022 | 09/01/2022 | $14.88 | Preferred Stock, Series D |
| 07/27/2022 | 08/12/2022 | 08/26/2022 | $0.22 | Regular Cash |
| 05/17/2022 | 07/15/2022 | 08/01/2022 | $15.60 | Preferred Stock, Series A |
| 04/27/2022 | 05/17/2022 | 06/01/2022 | $1,208.33 | Preferred Stock, Series K |
| 04/27/2022 | 05/17/2022 | 06/01/2022 | $11.13 | Preferred Stock, Series J |
| 04/27/2022 | 05/17/2022 | 06/01/2022 | $1,000.00 | Preferred Stock, Series I |
| 04/27/2022 | 05/17/2022 | 06/01/2022 | $1,000.00 | Preferred Stock, Series H |
| 04/27/2022 | 05/17/2022 | 06/01/2022 | $1,343.75 | Preferred Stock, Series G |
| 04/27/2022 | 05/17/2022 | 06/01/2022 | $2,500.00 | Preferred Stock, Series F |
| 04/27/2022 | 05/17/2022 | 06/01/2022 | $980.82 | Preferred Stock, Series E |
| 04/27/2022 | 05/17/2022 | 06/01/2022 | $14.88 | Preferred Stock, Series D |
| 04/27/2022 | 05/13/2022 | 05/27/2022 | $0.20 | Regular Cash |
| 03/29/2022 | 04/15/2022 | 05/02/2022 | $12.70 | Preferred Stock, Series A |
| 01/26/2022 | 02/14/2022 | 03/01/2022 | $11.13 | Preferred Stock, Series J |
| 01/26/2022 | 02/14/2022 | 03/01/2022 | $1,000.00 | Preferred Stock, Series I |
| 01/26/2022 | 02/14/2022 | 03/01/2022 | $1,000.00 | Preferred Stock, Series H |
| 01/26/2022 | 02/14/2022 | 03/01/2022 | $1,343.75 | Preferred Stock, Series G |
| 01/26/2022 | 02/14/2022 | 03/01/2022 | $2,312.50 | Preferred Stock, Series E |
| 01/26/2022 | 02/14/2022 | 03/01/2022 | $14.88 | Preferred Stock, Series D |
| 01/26/2022 | 02/11/2022 | 02/25/2022 | $0.20 | Regular Cash |
| 12/09/2021 | 01/14/2022 | 02/01/2022 | $35.00 | Preferred Stock, Series A |
| 10/26/2021 | 11/16/2021 | 12/01/2021 | $11.13 | Preferred Stock, Series J |
| 10/26/2021 | 11/16/2021 | 12/01/2021 | $1,000.00 | Preferred Stock, Series I |
| 10/26/2021 | 11/16/2021 | 12/01/2021 | $1,000.00 | Preferred Stock, Series H |
| 10/26/2021 | 11/16/2021 | 12/01/2021 | $1,343.75 | Preferred Stock, Series G |
| 10/26/2021 | 11/16/2021 | 12/01/2021 | $2,500.00 | Preferred Stock, Series F |
| 10/26/2021 | 11/16/2021 | 12/01/2021 | $14.88 | Preferred Stock, Series D |
| 10/26/2021 | 11/12/2021 | 11/26/2021 | $0.18 | Regular Cash |
| 07/21/2021 | 08/17/2021 | 09/01/2021 | $11.13 | Preferred Stock, Series J |
| 07/21/2021 | 08/17/2021 | 09/01/2021 | $1,000.00 | Preferred Stock, Series I |
| 07/21/2021 | 08/17/2021 | 09/01/2021 | $1,000.00 | Preferred Stock, Series H |
| 07/21/2021 | 08/17/2021 | 09/01/2021 | $1,343.75 | Preferred Stock, Series G |
| 07/21/2021 | 08/17/2021 | 09/01/2021 | $2,312.50 | Preferred Stock, Series E |
| 07/21/2021 | 08/17/2021 | 09/01/2021 | $14.88 | Preferred Stock, Series D |
| 07/21/2021 | 08/13/2021 | 08/27/2021 | $0.18 | Regular Cash |
| 05/13/2021 | 07/16/2021 | 08/02/2021 | $35.00 | Preferred Stock, Series A |
| 04/27/2021 | 05/17/2021 | 06/01/2021 | $7.54 | Preferred Stock, Series J |
| 04/27/2021 | 05/17/2021 | 06/01/2021 | $811.11 | Preferred Stock, Series I |
| 04/27/2021 | 05/17/2021 | 06/01/2021 | $1,000.00 | Preferred Stock, Series H |
| 04/27/2021 | 05/17/2021 | 06/01/2021 | $1,343.75 | Preferred Stock, Series G |
| 04/27/2021 | 05/17/2021 | 06/01/2021 | $2,500.00 | Preferred Stock, Series F |
| 04/27/2021 | 05/17/2021 | 06/01/2021 | $14.88 | Preferred Stock, Series D |
| 04/27/2021 | 05/17/2021 | 06/01/2021 | $15.00 | Preferred Stock, Series C |
| 04/27/2021 | 05/14/2021 | 05/28/2021 | $0.18 | Regular Cash |
| 01/27/2021 | 02/12/2021 | 03/01/2021 | $888.89 | Preferred Stock, Series H |
| 01/27/2021 | 02/12/2021 | 03/01/2021 | $1,343.75 | Preferred Stock, Series G |
| 01/27/2021 | 02/12/2021 | 03/01/2021 | $2,312.50 | Preferred Stock, Series E |
| 01/27/2021 | 02/12/2021 | 03/01/2021 | $14.88 | Preferred Stock, Series D |
| 01/27/2021 | 02/12/2021 | 03/01/2021 | $15.00 | Preferred Stock, Series C |
| 01/27/2021 | 02/12/2021 | 02/26/2021 | $0.18 | Regular Cash |
*Adjusted for stock splits
Stock splits
Stock splits
| Payable date | Split amount | |||
|---|---|---|---|---|
| May 30, 2000 | 3 for 2 | |||
| July 1, 1999 | 2 for 1 | |||
| December 11, 1998 | 3 for 2 | |||
| September 15, 1997 | 3 for 2 | |||
| September 1, 1995 | 2 for 1 | |||
| March 1, 1995 | 3 for 2 | |||
| June 1, 1993 | 3 for 2 | |||
| December 2, 1991 | 3 for 2 |
0000-2026